Best Mobile Under 12000
In this Article You Will Get Information For Best Mobile Under 12000
01. Best Mobile Under 12000
Samsung Galaxy M12 (White,6GB RAM, 128GB Storage) 6 Months Free Screen Replacement for Prime
Best Seller


Product Information
OS | Android 11.0 |
RAM | 6 GB |
Product Dimensions | 1 x 7.6 x 16.4 cm; 221 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | Galaxy M12 |
Connectivity technologies | Wi-Fi |
Special features | Camera 48MP +5MP + 2MP + 2MP |
Display technology | LCD |
Other display features | Wireless |
Other camera features | Quad Rear Camera (48MP + 5MP + 2MP + 2MP) | 8MP Front Camera |
Form factor | Bar |
Color | White |
Battery Power Rating | 6000 |
Whats in the box | Handset, Ejection Pin, Manual, Data Cable and Travel Adapter |
Manufacturer | Samsung India pvt Ltd |
Country of Origin | India |
Item Weight | 221 g |
02. Best Mobile Under 12000
OPPO A31 (Fantasy White, 6GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange Offers
Best Seller


Product Information
OS | Android 11.0 |
RAM | 6 GB |
Product Dimensions | 16.4 x 0.8 x 7.6 cm; 180 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | CPH2015 |
Connectivity technologies | Wi-Fi |
Special features | Light sensor, Acceleration sensor, Other sensors, Magnetic induction, Fingerprint, Proximity Sensor, Dual SIM, GPS, G-sensor, Video Player, Music Player |
Display technology | AMOLED |
Other display features | Wireless |
Other camera features | Triple Rear Camera (12 MP + 2 MP + 2 MP) | 8 MP Front Camera |
Form factor | Smartphone |
Color | Fantasy White |
Battery Power Rating | 4230 |
Whats in the box | Handset, USB Cable, Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide |
Manufacturer | OPPO Mobiles India Pvt. Ltd. |
Country of Origin | India |
Item Weight | 180 g |
03. Best Mobile Under 12000
Click Here For Best Mobile Phone Under 10000
OPPO A31 (Mystery Black, 6GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange Offers
Best Seller


Product Information
OS | Android |
RAM | 6 GB |
Product Dimensions | 16.4 x 0.8 x 7.6 cm; 180 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | CPH2015 |
Connectivity technologies | Wi-Fi |
Special features | Acceleration sensor, Magnetic induction, Fingerprint, Proximity Sensor, Dual SIM, OTG, GPS, Pedometer, G-sensor, Light sensor, Other sensors, Video Player, Music Player |
Display technology | AMOLED |
Other display features | Wireless |
Other camera features | Triple Rear Camera (12 MP + 2 MP + 2 MP) | 8 MP Front Camera |
Form factor | Smartphone |
Color | Mystery Black |
Battery Power Rating | 4230 |
Whats in the box | Handset, USB Cable, Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide |
Manufacturer | OPPO Mobiles India Pvt. Ltd. |
Country of Origin | India |
Item Weight | 180 g |
04. Best Mobile Under 12000
Best Seller


Product Information
OS | Android 11 |
RAM | 4 GB |
Product Dimensions | 1 x 7.6 x 16.4 cm; 221 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | Galaxy M12 |
Connectivity technologies | Wi-Fi |
Special features | Camera 48MP +5MP + 2MP + 2MP |
Display technology | LCD |
Other display features | Wireless |
Other camera features | Dual Rear Camera (64 MP + 8 MP) | 32 MP Front Camera |
Form factor | Bar |
Color | Blue |
Battery Power Rating | 6000 |
Whats in the box | Handset, Ejection Pin, Manual, Data Cable and Travel Adapter |
Manufacturer | Samsung India pvt Ltd |
Country of Origin | India |
Item Weight | 221 g |
05. Best Mobile Under 12000
Tecno Spark 7T(Jewel Blue, 4GB RAM, 64GB Storage) 6000 mAh Battery| 48 MP AI Dual Rear Camera
Best Seller


Product Information
OS | Android 11, HiOS 7.6 |
RAM | 4 GB |
Product Dimensions | 16.5 x 7.6 x 1 cm; 205 Grams |
Batteries | 1 A batteries required. (included) |
GPS | GPS,Beidou,GNSS,Galileo |
Connectivity technologies | Wi-Fi |
Special features | Dual SIM, Expandable Memory, Dual Camera, Fingerprint Sensor, LTE |
Display technology | LCD |
Other display features | Wireless |
Other camera features | Dual Rear Camera (48 MP) | 8 MP Front Camera |
Form factor | Smartphone |
Color | Jewel Blue |
Battery Power Rating | 6000 |
Whats in the box | Smartphone, Charger, USB Cable, SIM Ejector, TPU Cover |
Manufacturer | G Mobile India |
Country of Origin | India |
Item Weight | 205 g |
06. Best Mobile Under 12000
Redmi 9A (Nature Green, 2GB RAM, 32GB Storage) | 2GHz Octa-core Helio G25 Processor | 5000 mAh Battery


Product Information
OS | Android |
RAM | 2 GB |
Product Dimensions | 16.5 x 0.9 x 7.7 cm; 194 Grams |
Batteries | 1 A batteries required. (included) |
Item Modal Number | Redmi 9A (2GB+32GB) |
Connectivity technologies | Wi-Fi |
Special features | Dual SIM, E-mail, Accelerometer, GPS, Ambient Light sensor, Video Player, Music Player, Proximity sensor |
Display technology | HD+ |
Other display features | Wireless |
Other camera features | Rear Camera (13 MP) | 5 MP Front Camera |
Form factor | Smartphone |
Color | Nature Green |
Battery Power Rating | 5000 |
Whats in the box | Handset, Power Adapter, USB Cable, Sim Eject Tool, Warranty Card and User Guide |
Manufacturer | Redmi |
Country of Origin | India |
Item Weight | 194 g |
07. Best Mobile Under 12000
Redmi 9 (Sky Blue, 4GB RAM, 64GB Storage) | 2.3GHz Mediatek Helio G35 Octa core Processor
Best Seller


Product Information
OS | Android |
RAM | 3 GB |
Product Dimensions | 16.5 x 0.9 x 7.7 cm; 194 Grams |
Batteries | 1 A batteries required. (included) |
Item Modal Number | Redmi 9A (3GB+32GB) |
Connectivity technologies | Wi-Fi |
Special features | Dual SIM, E-mail, Accelerometer, GPS, Ambient Light sensor, Video Player, Music Player, Proximity sensor |
Display technology | HD+ |
Other display features | Wireless |
Other camera features | Rear Camera (13MP) | 5MP Front Camera |
Form factor | Smartphone |
Color | Nature Green |
Battery Power Rating | 5000 |
Whats in the box | Handset, Power Adapter, USB Cable, Sim Eject Tool, Warranty Card and User Guide |
Manufacturer | Redmi |
Country of Origin | India |
Item Weight | 194 g |
08. Best Mobile Under 12000
Realme C11 (2021) (Cool Grey, 2GB RAM, 32GB Storage) with No Cost EMI/Additional Exchange Offers
Best Seller


Product Information
OS | Android |
RAM | 2 GB |
Product Dimensions | 16.5 x 7.6 x 0.9 cm; 190 Grams |
Batteries | 1 A batteries required. (included) |
Item Modal Number | RMX3231 |
Connectivity technologies | Wi-Fi |
Special features | Front Camera |
Display technology | LCD |
Other display features | Wireless |
Other camera features | Rear Camera (8 MP) | 5 MP Front Camera |
Form factor | Bar |
Color | Cool Gray |
Battery Power Rating | 5000 |
Whats in the box | Handset, Adapter (5V/2A), USB Cable, SIM Card Tool, Quick Guide, Important Info booklet with Warranty Card |
Manufacturer | OPPO Mobiles India Pvt Ltd |
Country of Origin | India |
Item Weight | 194 g |
09. Best Mobile Under 12000
Tecno Spark 7 (Spruce Green, 2GB RAM, 32GB Storage) – 6000mAh Battery|16 MP Dual Camera| 6.52” Dot Notch Display
Best Seller


Product Information
OS | Android 11 (Go Edition), HiOS 7.5 |
RAM | 2 GB |
Product Dimensions | 16.5 x 7.6 x 1 cm; 202 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item Modal Number | KF6 |
Connectivity technologies | Wi-Fi |
Special features | Dual SIM, Expandable Memory, Dual Camera, Fingerprint Sensor, LTE |
Display technology | LCD |
Other display features | Wireless |
Other camera features | Rear Camera (16 MP) | 8 MP Front Camera |
Form factor | Smartphone |
Color | Spruce Green |
Battery Power Rating | 6000 |
Whats in the box | Smartphone, Charger, USB Cable, SIM Ejector |
Manufacturer | G Mobiles |
Country of Origin | India |
Item Weight | 202 g |
10. Best Mobile Under 12000
Redmi 9 Prime (Matte Black, 4GB RAM, 64GB Storage) – Full HD+ Display & AI Quad Camera
Best Seller


Product Information
OS | Android 10 |
RAM | 4 GB |
Product Dimensions | 16.3 x 0.9 x 7.8 cm; 198 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item Modal Number | Redmi 9 Prime |
Connectivity technologies | Wi-Fi |
Special features | Dual SIM, Infrared, E-mail, Accelerometer, GPS, Ambient Light sensor, Video Player, Music Player, Proximity sensor |
Display technology | AMOLED |
Other display features | Wireless |
Other camera features | 13MP+8MP+5MP+2MP, Rear Camera (13 MP) | 8 MP Front Camera |
Form factor | Smartphone |
Color | Matte Black |
Battery Power Rating | 5020 |
Whats in the box | Handset, Power Adapter, USB Cable, SIM Eject Tool, Warranty Card, User Guide, Clear Soft Case |
Manufacturer | Xiaomi |
Country of Origin | India |
Item Weight | 198 g |