Best Phone Under 15000
In this article you will get complete information for best phone under 15000 in India.
01.
Samsung Galaxy M12 (White,6GB RAM, 128GB Storage) 6 Months Free Screen Replacement for Prime
Best Seller


Product Information
OS | Android 11.0 |
RAM | 6 GB |
Product Dimensions | 1 x 7.6 x 16.4 cm; 221 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | Galaxy M12 |
Connectivity technologies | Wi-Fi |
Special features | Camera 48MP +5MP + 2MP + 2MP |
Display technology | LCD |
Other display features | Wireless |
Other camera features | Quad Rear Camera (48MP + 5MP + 2MP + 2MP) | 8MP Front Camera |
Form factor | Bar |
Color | White |
Battery Power Rating | 6000 |
Whats in the box | Handset, Ejection Pin, Manual, Data Cable and Travel Adapter |
Manufacturer | Samsung India pvt Ltd |
Country of Origin | India |
Item Weight | 221 g |
02.
Click Here Best Phone Under 10000
Samsung Galaxy M21 2021 Edition (Charcoal Black, 4GB RAM, 64GB Storage) | FHD+ sAMOLED | 6 Months Free Screen Replacement for Prime (SM-M215GZKDINS) Best Phone Under 15000
Best Seller


Product Information
OS | OneUI Core3.1, Android 11.0 |
RAM | 4 GB |
Product Dimensions | 0.9 x 7.5 x 15.9 cm; 192 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | SM-M215GZKDINS |
Connectivity technologies | Wi-Fi |
Special features | Camera Front Camera; Gorilla Glass |
Display technology | AMOLED |
Other display features | Wireless |
Other camera features | Triple Rear Camera (48 MP + 8 MP + 5 MP) | 20 MP Front Camera |
Form factor | Bar |
Color | Charcoal Black |
Battery Power Rating | 6000 |
Whats in the box | Handset, 15W Fast Charging Adapter,SIM Tray Ejector,USB Cable, User Manual |
Manufacturer | Samsung India pvt Ltd |
Country of Origin | India |
Item Weight | 192 g |
03.
OPPO A31 (Fantasy White, 6GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange Offers Best Phone Under 15000
Best Seller


Product Information
OS | Android 11.0 |
RAM | 6 GB |
Product Dimensions | 16.4 x 0.8 x 7.6 cm; 180 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | CPH2015 |
Connectivity technologies | Wi-Fi |
Special features | Light sensor, Acceleration sensor, Other sensors, Magnetic induction, Fingerprint, Proximity Sensor, Dual SIM, GPS, G-sensor, Video Player, Music Player |
Display technology | AMOLED |
Other display features | Wireless |
Other camera features | Triple Rear Camera (12 MP + 2 MP + 2 MP) | 8 MP Front Camera |
Form factor | Smartphone |
Color | Fantasy White |
Battery Power Rating | 4230 |
Whats in the box | Handset, USB Cable, Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide |
Manufacturer | OPPO Mobiles India Pvt. Ltd. |
Country of Origin | India |
Item Weight | 180 g |
04. Best Phone Under 15000
Redmi 9 Power (Mighty Black, 6GB RAM, 128GB Storage) – 6000mAh Battery |FHD+ Screen| 48MP Quad Camera | Snapdragon 662 Processor | Alexa Hands-Free Capable Best Phone Under 15000
Best Seller


Product Information
OS | Android |
RAM | 6 GB |
Product Dimensions | 16.2 x 1 x 7.7 cm; 198 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | Exclusive_2020_1138 |
Connectivity technologies | Wi-Fi |
Special features | Dual Stereo Speakers for immersive audio experience, 3.5mm Jack, IR Blaster, Dedicated Micro SD Slot, The display is protected by Corning Gorilla Glass 3, 48 MP AI Quad Camera Setup 8MP Ultrawide-FOV 120 degrees 2 MP Macro Sensor 2 MP Depth Sensor Portrait | Panaroma | Time Lapse | Pro Mode | Night Mode | Short Video Mode | Ultra wide-angle distortion correction | Custom Watermark | Document mode | HDR | AI scene detection | Video macro mode | movie frame | Time burst | Google Lens| AI Watermark, 18W Fast |
Display technology | AMOLED |
Other display features | Wireless |
Other camera features | Triple Rear Camera (48 MP + 8 MP + 2 MP) | 8 MP Front Camera |
Form factor | Smartphone |
Color | Mighty Black |
Battery Power Rating | 6000 |
Whats in the box | Redmi 9 Power, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
Manufacturer | Xiaomi |
Country of Origin | India |
Item Weight | 198 g |
05. Best Phone Under 15000
Redmi Note 10 (Aqua Green, 4GB RAM, 64GB Storage) – Amoled Dot Display | 48MP Sony Sensor IMX582 | Snapdragon 678 Processor Best Phone Under 15000
Best Seller


Product Information
OS | Android |
RAM | 4 GB |
Product Dimensions | 16 x 0.8 x 7.5 cm; 179 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | Exclusive_2020_1140 |
Connectivity technologies | Wi-Fi |
Special features | Dual Stereo Speakers for immersive audio experience, The display is protected by Corning Gorilla Glass 3, 33W Fast Charger in box, 67% in 30 mins, 3.5mm Jack, IR Blaster, Dedicated Micro SD Slot, Z-Axis Linear Vibration Motor, 48 MP AI Quad Camera Setup 8MP Ultrawide-FOV 118 degrees 2 MP Macro Sensor 2 MP Depth Sensor Slow Motion Support – Up to 960 fps Portrait | Panaroma | Time Lapse | Pro Mode | Night Mode | Short Video Mode | Ultra wide-angle distortion correction | Custom Watermark | Document mode | HDR | AI scene detection | Video macro mode | movie frame | Time burst | Google Lens| AI Watermark |
Display technology | AMOLED |
Other display features | Wireless |
Other camera features | Triple Rear Camera (48 MP + 8 MP + 2 MP) | 13 MP Front Camera, 48MP |
Form factor | Smartphone |
Color | Aqua Green |
Battery Power Rating | 5000 |
Whats in the box | Redmi Note 10, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
Manufacturer | Redmi |
Country of Origin | India |
Item Weight | 179 g |
06. Best Phone Under 15000
OPPO A31 (Mystery Black, 6GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange Offers
Best Seller


Product Information
OS | Android |
RAM | 6 GB |
Product Dimensions | 16.4 x 0.8 x 7.6 cm; 180 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | CPH2015 |
Connectivity technologies | Wi-Fi |
Special features | Acceleration sensor, Magnetic induction, Fingerprint, Proximity Sensor, Dual SIM, OTG, GPS, Pedometer, G-sensor, Light sensor, Other sensors, Video Player, Music Player |
Display technology | AMOLED |
Other display features | Wireless |
Other camera features | Triple Rear Camera (12 MP + 2 MP + 2 MP) | 8 MP Front Camera |
Form factor | Smartphone |
Color | Mystery Black |
Battery Power Rating | 4230 |
Whats in the box | Handset, USB Cable, Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide |
Manufacturer | OPPO Mobiles India Pvt. Ltd. |
Country of Origin | India |
Item Weight | 180 g |
07. Best Phone Under 15000
Samsung Galaxy M32 (Light Blue, 4GB RAM, 64GB Storage) 6 Months Free Screen Replacement for Prime
Best Seller


Product Information
OS | Android 11, OneU 3.1 |
RAM | 4 GB |
Product Dimensions | 0.9 x 7.4 x 15.9 cm; 196 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Connectivity technologies | Wi-Fi |
Special features | Camera Samsung Pay Mini;Knox 3.7 with Secure Folder;AltZ Life: Quick Switch and Content Suggestions |
Display technology | AMOLED |
Other display features | Wireless |
Other camera features | Quad Rear Camera (64 MP + 8 MP + 2 MP + 2 MP) | 20 MP Front Camera |
Form factor | Bar |
Color | Light Blue |
Battery Power Rating | 6000 |
Whats in the box | Handset, 15W Fast Charging Adapter,SIM Tray Ejector,USB Cable, User Manual |
Manufacturer | Samsung India pvt Ltd |
Country of Origin | India |
Item Weight | 196 g |
08. Best Phone Under 15000
Redmi Note 10S (Shadow Black, 6GB RAM, 64GB Storage) – Super Amoled Display | 64 MP Quad Camera
Best Seller


Product Information
OS | Android 10 – MIUI 12, MIUI 12 (Android 10) |
RAM | 6 GB |
Product Dimensions | 16.05 x 0.83 x 7.45 cm; 179 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Connectivity technologies | Wi-Fi |
Special features | Dual SIM, GPS, Video Player, Music Player |
Display technology | AMOLED |
Other display features | Wireless |
Other camera features | Triple Rear Camera (64 MP + 8 MP + 2 MP) | 13 MP Front Camera |
Form factor | Bar |
Color | Shadow Black |
Battery Power Rating | 5000 |
Whats in the box | Handset, 15W Fast Charging Adapter,SIM Tray Ejector,USB Cable, User Manual |
Manufacturer | Redmi |
Country of Origin | India |
Item Weight | 179 g |
09.
Realme narzo 30 (Racing Blue, 4GB RAM, 64GB Storage) – MediaTek Helio G95 processor I Full HD+ display with No Cost EMI/Additional Exchange Offers Best Phone Under 15000
Best Seller


Product Information
OS | Android |
RAM | 4 GB |
Product Dimensions | 16.2 x 7.5 x 0.9 cm; 192 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | RMX2156 |
Connectivity technologies | Wi-Fi |
Special features | Camera Front |
Display technology | AMOLED |
Other display features | Wireless |
Other camera features | Triple Rear Camera (48 MP + 2 MP + 2 MP) | 16 MP Front Camera |
Form factor | Bar |
Color | Racing Blue |
Battery Power Rating | 5000 |
Whats in the box | Handset, Adapter, USB Cable, SIM Card Tool, Screen Protect Film, Case, Important Info Booklet with Warranty Card, Quick Guide |
Manufacturer | OPPO Mobiles India Pvt Ltd |
Country of Origin | India |
Item Weight | 192 g |
10.
Realme narzo 30 (Racing Blue, 6GB RAM, 128GB Storage) – MediaTek Helio G95 processor I Full HD+ display with No Cost EMI/Additional Exchange Offers Best Phone Under 15000
Best Seller


Product Information
OS | Android 11 |
RAM | 4 GB |
Product Dimensions | 16.2 x 7.5 x 0.9 cm; 192 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | RMX2156 |
Connectivity technologies | Wi-Fi |
Special features | Camera Front |
Display technology | LCD |
Other display features | Wireless |
Other camera features | Triple Rear Camera (48 MP + 2 MP + 2 MP) | 16 MP Front Camera |
Form factor | Bar |
Color | Racing Blue |
Battery Power Rating | 5000 |
Whats in the box | Handset, Adapter, USB Cable, SIM Card Tool, Screen Protect Film, Case, Important Info Booklet with Warranty Card, Quick Guide |
Manufacturer | OPPO Mobiles India Pvt Ltd |
Country of Origin | India |
Item Weight | 192 g |