Best Power Bank Under 1000
In this article you will get complete information about Best Power Bank Under 1000 || Power Bank Under 1000 || Best Power Bank || Best Power Bank In India || Best Power Bank Under In India
Company Name :- MI
₹ 999 ( ₹ 1,299)
Best Seller


Product Information
Brand | MI |
Manufacturer | Xiaomi, Navitasys India Private Limited |
Model | PLM13ZM |
Model Name | Mi Power Bank 3i |
Product Dimensions | 14.8 x 7.4 x 1.5 cm; 251 Grams |
Item model number | PLM13ZM |
Number Of Items | 1 |
Mounting Hardware | 1 Power Bank, 1 USB Cable & 1 User Manual |
Voltage | 9 Volts |
Power Source | Battery Powered |
Battery Capacity | 10000 Milliampere Hour (mAh) |
Batteries Required | no |
Batteries Included | yes |
Batteries | 1 Lithium Polymer batteries required. (included) |
Battery Cell Composition | Lithium Polymer |
Battery Power Rating | 1000 |
Number of Ports | 2 |
Manufacturer | Xiaomi |
Country of Origin | India |
Item Weight | 251 g |
Brand Name :- URBN
₹ 599 ( ₹ 1,299) Best Power Bank Under 1000
Best Seller


Product Information
Brand | URBN |
Manufacturer | Acetron Trade LLP |
Model | UPR10K |
Model Name | Heroes |
Product Dimensions | 2.2 x 6.3 x 9 cm; 180 Grams |
Item model number | UPR10K |
Number Of Items | 1 |
Mounting Hardware | 1 Power Bank, Micro USB Cable, User Manual |
Voltage | 5 Volts |
Compatible Devices | Headphone |
Battery Capacity | 10000 Milliampere Hour (mAh) |
Batteries Required | yes |
Batteries Included | yes |
Batteries | 1 Lithium Polymer batteries required. (included) |
Battery Cell Composition | Lithium |
Battery Power Rating | 1000 |
Number of Ports | 2 |
Manufacturer | Acetron Trade LLP |
Country of Origin | India |
Item Weight | 180 g |
Brand Name :- OnePlus
₹ 899 ( ₹ 1,299) Best Power Bank Under 1000
Best Seller


Product Information
Brand | OnePlus |
Manufacturer | OnePlus, OnePlus Technology (shenzhen) Ltd, Tai Ran Building C Tai Ran Road, Fu Tian District, Shen Zhen City, China, Tel 86)0755-61882366 |
Model | P102A |
Model Name | P102A |
Product Dimensions | 15 x 7.2 x 1.5 cm; 226 Grams |
Item model number | P102A |
Number Of Items | 4 |
Mounting Hardware | Powerbank |
Voltage | 9 Volts |
Compatible Devices | Smartphone |
Battery Capacity | 10000 Milliampere Hour (mAh) |
Batteries Required | yes |
Batteries Included | yes |
Batteries | 1 Lithium Polymer batteries required. (included) |
Battery Cell Composition | Lithium Ion |
Battery Power Rating | 1000 |
Battery Power Rating | 10000 Milliamp Hours |
Number of Ports | 2 |
Manufacturer | OnePlus |
Country of Origin | India |
Item Weight | 226 g |
Brand Name :- OnePlus
₹ 729 ( ₹ 1,499) Best Power Bank Under 1000
Best Seller


Product Information
Brand | Ambrane |
Manufacturer | Ambrane, Ambrane India Pvt Ltd |
Model | PP-111 |
Model Name | Capsule 10K |
Product Dimensions | 13.55 x 6.9 x 1.6 cm; 188.7 Grams |
Item model number | PP-111 |
Number Of Items | 1 |
Mounting Hardware | 1 Power Bank, 1 Cable, 1 User Manual |
Voltage | 5 Volts |
Compatible Devices | Compatible with all smartphones & tablets |
Battery Capacity | 10000 Milliampere Hour (mAh) |
Batteries Required | yes |
Batteries Included | yes |
Batteries | 1 Lithium Polymer batteries required. (included) |
Battery Cell Composition | Lithium Polymer |
Battery Power Rating | 1000 |
Battery Power Rating | 10000 Milliamp Hours |
Number of Ports | 2 |
Manufacturer | Ambrane |
Material | Acrylonitrile Butadiene Styrene |
Country of Origin | India |
Item Weight | 189 g |
Brand Name :- Redmi
₹ 799 ( ₹ 999) Best Power Bank Under 1000
Best Seller


Product Information
Brand | Redmi |
Manufacturer | Xiaomi |
Model | PB100LZM |
Model Name | Redmi Power Bank 10000mAh |
Product Dimensions | 15.1 x 7.4 x 1.5 cm; 247 Grams |
Item model number | PB100LZM |
Mounting Hardware | 1 Power Bank, 1 USB Cable & 1 User Manual |
Voltage | 5 Volts |
Compatible Devices | All Devices |
Battery Capacity | 10000 Milliampere Hour (mAh) |
Batteries Required | no |
Batteries Included | yes |
Batteries | 1 Lithium Polymer batteries required. (included) |
Battery Power Rating | 10000 |
Battery Power Rating | 10000 Milliamp Hours |
Number of Ports | 1 |
Manufacturer | Xiaomi |
Country of Origin | India |
Item Weight | 247 g |
Brand Name :- TATA
₹ 649 ( ₹ 1300) Best Power Bank Under 1000
Best Seller


Product Information
Brand | TATA |
Manufacturer | Croma |
Model Name | TATA Power Bank 10000mAh |
Product Dimensions | 6.6 x 1.55 x 13.9 cm; 300 Grams |
Mounting Hardware | 1 Power Bank, 1 USB Cable & 1 User Manual |
Voltage | Volts |
Compatible Devices | All Devices |
Battery Capacity | 10000 Milliampere Hour (mAh) |
Batteries | 1 Lithium Polymer batteries required. (included) |
Battery Power Rating | 10000 |
Battery Power Rating | 10000 Milliamp Hours |
Number of Ports | 1 |
Manufacturer | Croma |
Country of Origin | India |
Item Weight | 300 g |
Brand Name :- Realme
₹ 999 ( ₹ 1499) Best Power Bank Under 1000
Best Seller


Product Information
Brand | Realme |
Manufacturer | Dongguan DBK Energy Technology Co. Ltd., |
Model Name | RMP2004 |
Product Dimensions | 15.6 x 7.4 x 1.6 cm; 290 Grams |
Mounting Hardware | Power Bank |
Voltage | 5 Volts |
Compatible Devices | Tablet, Headphone, Smartphone, Speaker, Fitness Band |
Battery Capacity | 10000 Milliampere Hour (mAh) |
Batteries | 1 Lithium Polymer batteries required. (included) |
Battery Power Rating | 10000 |
Battery Power Rating | 10000 Milliamp Hours |
Batteries Required | No |
Battery Cell Composition | Lithium Polymer |
Number of Ports | 1 |
Manufacturer | Dongguan DBK Energy Technology Co. Ltd |
Country of Origin | China |
Item Weight | 290 g |
Brand Name :- D.LIGHT
₹ 810 ( ₹ 1499)
Best Seller

Product Information
Brand | D.LIGHT |
Manufacturer | d.light Energy Pvt Ltd |
Product Dimensions | 13.15 x 6.6 x 1.5 cm; 234 Kilograms |
Voltage | 5 Volts |
Wattage | 10 Watts |
Compatible Devices | Compatible with all smartphones, tablets, cameras, iPod, gaming consoles, wireless earphones, smartwatches |
Battery Capacity | 10000 Milliampere Hour (mAh) |
Batteries | 1 Lithium Polymer batteries required. (included) |
Battery Power Rating | 10000 |
Battery Power Rating | 10000 Milliamp Hours |
Batteries Required | yes |
Batteries Included | yes |
Battery Cell Composition | Lithium Polymer |
Number of Ports | 2 |
Manufacturer | d.light Energy Pvt Ltd |
Country of Origin | India |
Item Weight | 234 g |
Brand Name :- Philips
₹ 799 ( ₹ 2499)
Best Seller

Product Information
Brand | Philips |
Manufacturer | ATI Electronics(Shenzhen)Co.,LTD |
Product Dimensions | 13.4 x 6.8 x 1.5 cm; 212 Grams |
Voltage | 5 Volts |
Wattage | 10 Watts |
Battery Capacity | 10000 Milliampere Hour (mAh) |
Batteries | 1 Lithium Polymer batteries required. (included) |
Battery Power Rating | 10000 |
Battery Power Rating | 10000 Milliamp Hours |
Other display features | Wireless |
Battery Cell Composition | Lithium Polymer |
Number of Ports | 2 |
Manufacturer | d.light Energy Pvt Ltd |
Country of Origin | China |
Item Weight | 212 g |