Best Smartwatch Under 5000
In this article you get complete information about of best smartwatch under 5000 || Best smart watch || Smartwatch under 5000 || Best Watch Under 5000 || watch in best prices || Best Watch under 5000 ||
Company Name :- Fire-Boltt
₹ 4999 ( ₹ 9,999)
Best Seller



Product Information
Brand | Fire-Bolt |
Manufacturer | Boltt Games Pvt Ltd, Boltt Games Pvt Ltd |
Model | BSW005 |
Model Name | BSW005 Ring Bluetooth Calling SPO2 |
Product Dimensions | 4.4 x 3.8 x 1.4 cm; 57 Grams |
Item model number | BSW005 |
Compatible Devices | Tablet, Smartphone |
Number Of Items | 1 |
Mounting Hardware | 1U Smartwatch, 1U Charging Cable, 1U Manual |
Standing screen display size | 1.7 Inches |
Power Source | Battery Powered |
Battery Average Life | 8 Days |
Batteries Required | yes |
Batteries Included | yes |
Batteries | 1 Lithium ion batteries required. (included) |
Battery Cell Composition | Lithium Ion |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface – primary | Touchscreen |
Country of Origin | India |
Item Weight | 57 g |
Company Name :- Noise
₹ 3299( ₹ 5,999) Best Smartwatch Under 5000
Best Seller


Product Information
Brand | Noise |
Manufacturer | TSL, Fulongfuhe Road, Dongguan city – 523025 |
Model | wrb-sw-colorfitultra-std-gry_gry |
Model Name | ColorFit Pro 3 Ultra |
Product Dimensions | 4.7 x 3.9 x 1.2 cm; 47 Grams |
Item model number | wrb-sw-colorfitultra-std-gry_gry |
Compatible Devices | Android & iOS |
Number Of Items | 3 |
Mounting Hardware | 1N Watch, 1N Charging Dock and 1N User Manual |
Standing screen display size | 1.75 Inches |
Battery Average Life | 9 Days |
Batteries Required | no |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface – primary | Touchscreen |
Country of Origin | China |
Item Weight | 47 g |
Company Name :- BoAt
₹ 2,199 ( ₹ 6,990) Best Smartwatch Under 5000
Best Seller


Product Information
Brand | BoAt |
Manufacturer | Imagine Marketing Pvt Ltd, info@imaginemarketingindia.com |
Model | Watch Flash |
Model Name | Watch Flash |
Product Dimensions | 26 x 4 x 1 cm; 54 Grams |
Item model number | Watch Flash |
Compatible Devices | Android & iOS |
Number Of Items | 4 |
Mounting Hardware | USB Magnetic Charging Cable, User Manual, Warranty Card, Watch Flash |
Standing screen display size | 1.3 Inches |
Battery Average Life | 7.0, 20.0 Days |
Batteries Required | yes |
Batteries Included | yes |
Batteries | 1 Lithium Polymer batteries required. (included) |
Device interface – primary | Touchscreen |
Battery Cell Composition | Polymer |
Country of Origin | China |
Item Weight | 54 g |
Company Name :- Fire-Boltt
₹ 2,999 ( ₹ 5,999) Best Smartwatch Under 5000
Best Seller

Product Information
Brand | Fire-Bolt |
Manufacturer | Fire-Boltt, Boltt Games Pvt Ltd |
Model | BSW001 |
Model Name | SPO2 Full Touch |
Product Dimensions | 9.5 x 8.7 x 4.7 cm; 80 Grams |
Item model number | BSW001 |
Compatible Devices | Mobile Phone |
Special Features | SPO2, Heart Rate, 1.4 inch HD Full Touch Screen |
Number Of Items | 1 |
Mounting Hardware | Charger |
Standing screen display size | 1.4 Inches |
Special Features | SPO2, Heart Rate, 1.4 inch HD Full Touch Screen |
Display Type | Digital |
Battery Average Life | 8 Days |
Batteries Required | yes |
Batteries Included | yes |
Batteries | 1 Lithium ion batteries required. (included) |
Battery Cell Composition | Lithium Ion |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface – primary | Touchscreen |
Material | Metal |
Includes Rechargeable Battery | Yes |
Country of Origin | India |
Item Weight | 80 g |
Company Name :- BoAt
₹ 2,499 ( ₹ 7,990) Best Smartwatch Under 5000
Best Seller


Product Information
Brand | BoAt |
Manufacturer | Imagine Marketing Pvt Ltd, info@imaginemarketingindia.com |
Product Dimensions | 1 Lithium ion batteries required. (included) |
Compatible Devices | Android & iOS |
Number Of Items | 4 |
Mounting Hardware | USB Magnetic Charging Cable, User Manual, Warranty Card, Watch Xtend |
Batteries Required | yes |
Batteries Included | yes |
Batteries | 1 Lithium Polymer batteries required. (included) |
Device interface – primary | Touchscreen |
Battery Cell Composition | Lithium |
Includes Rechargeable Battery | yes |
Country of Origin | China |
Item Weight | 54 g |
Company Name :- Noise
₹ 2,499 ( ₹ 7,990) Best Smartwatch Under 5000
Best Seller


Product Information
Brand | Noise |
Manufacturer | TSL, Fulongfuhe Road, Dongguan city – 523025 |
Product Dimensions | 4.3 x 3.9 x 1.1 cm; 39 Grams |
Item model number | wrb-sw-colorfitpro3-std-ros_rd |
Compatible Devices | Android & iOS |
Item Height | 11 Millimeters |
Item Width | 39 Millimeters |
Number Of Items | 4 |
Mounting Hardware | USB Magnetic Charging Cable, User Manual, Warranty Card, Watch Xtend |
Average Battery Life (in hours) | 240 Hours |
Batteries Required | yes |
Batteries Included | yes |
Batteries | 1 Lithium Polymer batteries required. (included) |
Device interface – primary | Touchscreen |
Battery Cell Composition | Lithium |
Included Components | 1N Watch, 1N Charging Dock and 1N User Manual |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth |
Country of Origin | China |
Item Weight | 39 g |
Company Name :- Fire-Boltt
₹ 3,499 ( ₹8,999) Best Smartwatch Under 5000
Best Seller


Product Information
Brand | Fire-Bolt |
Manufacturer | Fire-Boltt, Boltt Games Pvt Ltd |
Model | BSW003 |
Model Name | BSW003 360 SpO2 |
Product Dimensions | 4.5 x 4.5 x 1.1 cm; 51 Grams |
Item model number | BSW003 |
Special Features | Music player control |
Number Of Items | 1 |
Mounting Hardware | 1 Smart watch, 1 Charging Cable, 1 Manual |
Standing screen display size | 1.3 Inches |
Special Features | SPO2, Heart Rate, 1.4 inch HD Full Touch Screen |
Display Type | Digital |
Battery Average Life | 8 Days |
Batteries Required | yes |
Batteries Included | yes |
Batteries | 1 Lithium ion batteries required. (included) |
Battery Cell Composition | Lithium Ion |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface – primary | Touchscreen |
Includes Rechargeable Battery | Yes |
Country of Origin | India |
Item Weight | 51 g |
Company Name :- Pebble
₹ 3,499 ( ₹8,999)
Best Seller


Product Information
Brand | Pebble |
Manufacturer | SRK Powertech Pvt Ltd, G-201, Sector 63, Noida, Uttar Pradesh-201305, SRK Powertech Pvt Ltd, G-201, Sector 63, Noida, Uttar Pradesh-201305 |
Model | PFB06 |
Model Name | PFB06 |
Product Dimensions | 12 x 3 x 0.5 cm; 46 Grams |
Item model number | PFB06 |
Special Features | Music player control |
Number Of Items | 1 |
Mounting Hardware | 1 Smart watch, 1 Charging Cable, 1 Manual |
Compatible Devices | Mobile Phone, iPhone, Android |
Standing screen display size | 1.7 Inches |
Special Features | SPO2, Heart Rate, 1.4 inch HD Full Touch Screen |
Display Type | Digital |
Battery Average Life | 10 Days |
Batteries Required | no |
Batteries Included | no |
Batteries | 1 Lithium ion batteries required. (included) |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface – primary | Touchscreen |
Country of Origin | China |
Item Weight | 46 g |