Railway DFCCIL Various Post Form 2021
Important Dates(महत्वपूर्ण तिथियां)
Application Begin :- 24/April/2021
Last Date For Apply Online :- 23/May/2021
Last Date For Exam Fee :- 23/May/2021
Exam Date :- June 2021 Railway DFCCIL Various Post Form 2021
Admit Card Available :- June 2021
Application Fee(आवेदन शुल्क)
Junior Manager :- 1000 Rupees/-
Executive Post :- 900 Rupees/-
Junior Executive :- 700 Rupees / –
SC / ST / PH :- 0 rupees / –
Pay the examination Fee through online mode debit card , Credit card , and Net banking Only.
Railway DFCCIL Various Post Form 2021
Free Notes SSC Notes :- Click Here
SSC GK Questions :- Click Here
Note :- Click Here All Govt Jobs Update
What is the age limit to apply for DFCCIL Recruitment 2021?
Minimum Age :- 18 Years Railway DFCCIL Various Post Form 2021
Maximum Age :- 30 Years for other post . Railway DFCCIL Various Post Form 2021
Maximum Age :- 27 Years for junior manager post
Age Relaxation Extra as per rules. { Read Notification }
Railway DFCCIL Various Post Form 2021
Vacancy Details Total Post :- 1074 Post
Post Name | Total Post | Eligibility |
Junior Manager (Civil) | 31 | Bachelor Degree in Civil Engineering with 60% Marks |
Junior Manager (Operations & BD) | 77 | MBA / PGDBA / PGDBM / PGDM in Marketing / Business Operation / Customer Relation / Finance with 60% Marks |
Junior Manager (Mechanical) | 03 | Bachelor Degree in Mechanical Engineering / Electrical Engineering / Mechatronics Engineering / Industrial Engineering / Production Engineering / Automobile Engineering / Manufacturing Engineering / Instrumentation & Control Engineering / Electronics and Communications Engineering / Electronics Engineering with 60% Marks |
Post Executive (Civil) | 73 | Three Year Diploma in Civil Engineering / Civil Engg. (Transportation) / Civil Engineering. (Construction Technology) / Civil Engineering. (Public Health) / Civil Engineering. (Water Resource) with 60% Marks |
Executive (Electrical) | 42 | Three Year Diploma in Electrical / Electronics / Microprocessor / TV Engineering / Fiber Optic Communication / Telecommunication / Communication / Sound & TV Engineering / Industrial Control / Electronic Instrumentation / Industrial Electronics / Applied Electronics / Digital Electronics / Power Electronics / Information Science & Technology / Computer Application / Computer Engineering / Computer Science / Computer Technology with 60% Marks |
Executive (Signal & Telecommunication) | 87 | Three Year Diploma in Electrical / Electronics / Microprocessor / TV Engineering / Fiber Optic Communication / Telecommunication / Communication / Sound & TV Engineering / Industrial Control / Electronic Instrumentation / Industrial Electronics / Applied Electronics / Digital Electronics / Power Electronics / Information Science & Technology / Computer Application / Computer Engineering / Computer Science / Computer Technology with 60% Marks |
Executive (Operations & BD) | 237 | Bachelor Degree in Any Stream with 60% Marks |
Executive (Mechanical) | 03 | Three Year Diploma in Mechanical / Electrical / Electronics / Manufacturing / Mechatronics / Production Engg./ Automobile / Instrumentation and Control Engineering with 60% Marks |
Junior Executive Electrical | 135 | Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Electrical / Electrician / Wireman / Electronics with 60% Marks |
Junior Executive (Signal & Telecommunication) | 147 | Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Electronics / Communication / Information Technology / TV & Radio / Electronic Instrumentation / Industrial Electronics / Applied Electronics / Digital Electronics / Power Electronics / Computer / Computer Networking / Data Networking with 60% Marks |
Junior Executive (Operations & BD) | 225 | Bachelor Degree in Any Stream OR Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Any Trade with 60% Marks |
Junior Executive (Mechanical) | 14 | Class 10 High School Passed with 60% Marks and 2 Years Apprentice / ITI in Fitter / Electrician / Motor Mechanic / Electronics & Instrumentation with 60% Marks |
Category Wise Vacancy Details
Post Name | General | EWS | OBC | SC | ST | Total |
Junior Manager (Civil) | 14 | 03 | 08 | 04 | 02 | 31 |
Junior Manager (Operations & BD) | 34 | 07 | 20 | 11 | 05 | 77 |
Junior Manager (Mechanical) | 03 | 00 | 00 | 00 | 00 | 03 |
Post Executive (Civil) | 32 | 06 | 16 | 11 | 08 | 73 |
Executive (Electrical) | 16 | 04 | 12 | 06 | 04 | 42 |
Executive (Signal & Telecommunication) | 35 | 08 | 24 | 12 | 08 | 87 |
Executive (Operations & BD) | 96 | 23 | 65 | 36 | 17 | 237 |
Executive (Mechanical) | 03 | 00 | 00 | 00 | 00 | 03 |
Junior Executive Electrical | 57 | 11 | 34 | 22 | 11 | 135 |
Junior Executive (Signal & Telecommunication) | 62 | 13 | 37 | 23 | 12 | 147 |
Junior Executive (Operations & BD) | 90 | 23 | 61 | 34 | 17 | 225 |
Junior Executive (Mechanical) | 08 | 00 | 03 | 01 | 01 | 14 |
Note :- Read The Notification Before Apply Online.
Some Useful Important Links ( कुछ महत्वपूर्ण लिंक )
Apply Online (ऑनलाइन आवेदन करें ) | Registration || Login |
Download Notification (अधिसूचना डाउनलोड करें ) | Click Here |
Official Website (आधिकारिक वेबसाइट ) | Click Here |
Find More Latest Jobs (नवीनतम नौकरियां खोजें) | Click Here |