Samsung Mobile Under 10000
In this article you will get information about Samsung Mobile Under 10000 || Best Seller Samsung Mobile Phone 10000 || Samsung Mobile Phone Under 10000 || Best Phone Under 10000 || Samsung Mobile Phone || Best Camera Samsung Phone Under 10000 || Best Camera Samsung Phone Under 10000
01. Samsung Mobile Under 10000
Samsung Galaxy M12 (White,4GB RAM, 64GB Storage) 6000 mAh with 8nm Processor | True 48 MP Quad Camera | 90Hz Refresh Rate
Best Seller


Product Information
OS | Android 11 |
RAM | 4 GB |
Product Dimensions | 1 x 7.6 x 16.4 cm; 221 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | Galaxy M12 |
Connectivity technologies | Wi-Fi |
Special features | Camera 48MP +5MP + 2MP + 2MP |
Display technology | LCD |
Other display features | Wireless |
Other camera features | Quad Rear Camera (48 MP + 5 MP + 2 MP + 2 MP) | 8 MP Front Camera |
Form factor | Bar |
Color | White |
Battery Power Rating | 6000 |
Whats in the box | Handset, Ejection Pin, Manual, Data Cable and Travel Adapter |
Manufacturer | Samsung India pvt Ltd |
Country of Origin | India |
Item Weight | 221 g |
02.Samsung Mobile Under 10000
Samsung Galaxy M12 (Blue, 4GB RAM, 64GB Storage) 6000 mAh with 8nm Processor | True 48 MP Quad Camera | 90Hz Refresh Rate
Best Seller


Product Information
OS | Android 11 |
RAM | 4 GB |
Product Dimensions | 1 x 7.6 x 16.4 cm; 221 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | Galaxy M12 |
Connectivity technologies | Wi-Fi |
Special features | Camera 48MP +5MP + 2MP + 2MP |
Display technology | LCD |
Other display features | Wireless |
Other camera features | Dual Rear Camera (64 MP + 8 MP) | 32 MP Front Camera |
Form factor | Bar |
Color | Blue |
Battery Power Rating | 6000 |
Whats in the box | Handset, Ejection Pin, Manual, Data Cable and Travel Adapter |
Manufacturer | Samsung India pvt Ltd |
Country of Origin | India |
Item Weight | 221 g |
03. Samsung Mobile Under 10000
Click Here For Best Mobile Phone Under 15000
(Renewed) Samsung Galaxy M11 (Metallic Blue, 4GB RAM, 64GB Storage) with No Cost EMI/Additional Exchange Offers
Best Seller


Product Information
OS | Android 11 |
RAM | 4 GB |
Product Dimensions | 16.1 x 0.9 x 7.6 cm; 197 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | SM-M115FMBEINS-cr |
Connectivity technologies | Wi-Fi |
Special features | Dual SIM;GPS;Music Player;Video Player, Accelerometer;Fingerprint Sensor;Proximity Sensor;E-mail |
Display technology | LCD |
Other display features | Wireless |
Other camera features | Rear, Front |
Form factor | Bar |
Color | Metallic Blue |
Battery Power Rating | 5000 |
Whats in the box | Handset (Non-removable Battery Included), Travel Adapter, USB Cable and User Manual |
Manufacturer | Samsung India pvt Ltd |
Country of Origin | India |
Item Weight | 197 g |
04. Samsung Mobile Under 10000
(Renewed) Samsung Galaxy M02s (Black,4GB RAM, 64GB Storage) | 5000 mAh | Triple Camera
Best Seller

Product Information
OS | Android 10 |
RAM | 4 GB |
Product Dimensions | 7.6 x 0.9 x 16.4 cm; 196 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | SM-M025FZKFINS-cr |
Connectivity technologies | Wi-Fi |
Special features | Rear Camera, Front Camera, Dual_Sim, Camera |
Display technology | LCD |
Other display features | Wireless |
Other camera features | 13MP+2MP+2MP Triple rear camera, 13MP+2MP+2MP Triple rear camera setup-13MP (F2.2) main camera + 2MP (F2.4) depth camera + 2MP (2.4) Macro Camera| 5MP (F2.2) front camera |
Form factor | Bar |
Color | Black |
Battery Power Rating | 5000 |
Whats in the box | Handset, Ejection Pin, Manual, Data Cable and Travel Adapter |
Manufacturer | Samsung India pvt Ltd |
Country of Origin | India |
Item Weight | 196 g |
05. Samsung Mobile Under 10000
OPPO A11K (Flowing Silver, 2GB RAM, 32GB Storage) With No Cost EMI/Additional Exchange Offers
Best Seller


Product Information
OS | Android |
RAM | 2 GB |
Product Dimensions | 15.6 x 0.8 x 7.6 cm; 165 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | CPH2083 |
Connectivity technologies | Wi-Fi |
Special features | Dual SIM, GPS, FM Radio, Video Player, Music Player |
Display technology | LCD |
Other display features | Wireless |
Other camera features | Dual Rear Camera (13MP + 2MP) | 5MP Front Camera |
Form factor | Smartphone |
Color | Flowing Silver |
Battery Power Rating | 4230 |
Whats in the box | Handset, USB Cable, Adapter, Sim Tray Ejector, Protective Case, Booklet with Warranty Card and Quick Guide. |
Manufacturer | OPPO Mobiles India Pvt. Ltd. |
Country of Origin | India |
Item Weight | 165 g |
06. Samsung Mobile Under 10000
Click Here For OPPO Best Mobile Phone Under 10000
Samsung Galaxy M32 (Light Blue, 4GB RAM, 64GB Storage) 6 Months Free Screen Replacement for Prime
Best Seller


Product Information
OS | Android 11, OneU 3.1 |
RAM | 4 GB |
Product Dimensions | 0.9 x 7.4 x 15.9 cm; 196 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Connectivity technologies | Wi-Fi |
Special features | Camera Samsung Pay Mini;Knox 3.7 with Secure Folder;AltZ Life: Quick Switch and Content Suggestions |
Display technology | AMOLED |
Other display features | Wireless |
Other camera features | Quad Rear Camera (64 MP + 8 MP + 2 MP + 2 MP) | 20 MP Front Camera |
Form factor | Bar |
Color | Light Blue |
Battery Power Rating | 6000 |
Whats in the box | Handset, 15W Fast Charging Adapter,SIM Tray Ejector,USB Cable, User Manual |
Manufacturer | Samsung India pvt Ltd |
Country of Origin | India |
Item Weight | 196 g |
07. Samsung Mobile Under 10000
(Renewed) OPPO A1K (Black, 2GB RAM, 32GB Storage) with No Cost EMI/Additional Exchange Offers
Best Seller

Product Information
OS | Android |
RAM | 2 GB |
Product Dimensions | 16.5 x 0.8 x 7.7 cm; 165 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | CPH1923-cr |
Connectivity technologies | Wi-Fi |
Special features | Light sensor, Acceleration sensor, Other sensors, Dual SIM, Face Unlock ,Magnetic induction, GPS, G-sensor, Video Player, Music Player, Proximity sensor |
Display technology | LCD |
Other display features | Wireless |
Other camera features | Rear, Front |
Form factor | Smartphone |
Color | Black |
Battery Power Rating | 4000 |
Whats in the box | Handset, USB Cable, Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide |
Manufacturer | OPPO Mobiles India Pvt. Ltd. |
Country of Origin | India |
Item Weight | 165 g |
08. Samsung Mobile Under 10000
Click Here For Best Mobile Phone Under 12000
OPPO A15 (Dynamic Black, 2GB RAM, 32GB Storage) With No Cost EMI/Additional Exchange Offers
Best Seller


Product Information
OS | Android |
RAM | 2 GB |
Product Dimensions | 16.4 x 0.8 x 7.5 cm; 175 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | CPH2185 |
Connectivity technologies | Wi-Fi |
Special features | Dual SIM, GPS, Video Player, Music Player |
Display technology | LCD |
Other display features | Wireless |
Other camera features | Triple Rear Camera (13MP + 2MP + 2MP) | 5MP Front Camera |
Form factor | Touchscreen Phone |
Color | Dynamic Black |
Battery Power Rating | 4230 |
Whats in the box | Handset, USB Cable, Adapter, Sim Tray Ejecterv, Protective Case, Booklet with Warranty Card and Quick Guide |
Manufacturer | OPPO Mobiles India Pvt. Ltd. |
Country of Origin | India |
Item Weight | 175 g |
09. Samsung Mobile Under 10000
OPPO A15 (Dynamic Black, 2GB RAM, 32GB Storage) + OPPO Wired Earphone
Best Seller

Product Information
OS | Android |
RAM | 2 GB |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | CPH2185 |
Connectivity technologies | Wi-Fi |
Special features | Dual SIM, GPS, Video Player, Music Player |
Display technology | LCD |
Other display features | Wireless |
Other camera features | 13MP+2MP |
Form factor | Touchscreen Phone |
Color | Dynamic Black |
Battery Power Rating | 4230 |
Whats in the box | Handset, USB Cable, Adapter, Sim Tray Ejecter, Protective Case, Booklet with Warranty Card and Quick Guide |
Manufacturer | OPPO Mobiles India Pvt. Ltd. |
Country of Origin | India |
Item Weight | 175 g |
10. Samsung Mobile Under 10000
Oppo Realme C1 Phone with 16GB 2GB RAM (Black)
Best Seller

Product Information
OS | Android |
RAM | 2 GB |
Product Dimensions | 17 x 14.6 x 6.6 cm; 420 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Connectivity technologies | Wi-Fi |
Special features | Camera |
Display technology | LCD |
Other display features | Wireless |
Color | Black |
Battery Power Rating | 4230 |
Manufacturer | Realme |
Country of Origin | India |
Item Weight | 465 g |