UPPSC Recruitment For GIC Lecturer Online Form 2020
Important Dates(महत्वपूर्ण तिथियां)
- Application Begin :- 12/December/2020
- Last Date For Registration :- 18/January/2021
- Last Date For Fee :-18/January/2021
- Last Date For Complete Form :- 22/January/2021
- Last Date View Objective List / Upload Photo Sign :- 08 / February / 2021
- Exam Date Start :- Notified Soon
- Admit Card Available :- Notified Soon
Application Fee(आवेदन शुल्क)
- General / OBC/EWS :- 125 Rupees/-
- SC/ST/ :- 65 Rupees/-
- PH(Divyang) :- 25 Rupees/-
- Pay The Exam Fee Through Net Banking /Debit Card / Credit Card.
Age Limit as on ( आयु सीमा ) :- 01/July/2020
- Minimum Age :-21 Years.
- Maximum Age :-40 Years.
- Age Relaxation Extra as per Rules.
Vacancy Details Total ( रिक्ति विवरण ) :- 1473Post
Post Name (पद का नाम) | Group(समूह) | Total Post(कुल पोस्ट) | Eligibility ( योग्यता ) |
Lecturer in Govt Inter Collage GIC & GGIC | Male | 991 | Master Degree in Related Subject in Any Recognized. Also Read Notification. |
Lecturer in Govt Inter Collage GIC & GGIC | Female | 482 | Master Degree in Related Subject in Any Recognized. Also Read Notification. |
Subject Wise Vacancy Details ( विषय रिक्ति विवरण )
Subject Name (विषय नाम) | Gender (लिंग) | UR | OBC | EWS | SC | ST | Total |
Hindi ( हिंदी) | Male | 39 | 26 | 10 | 21 | 02 | 98 |
Female | 09 | 06 | 02 | 04 | 00 | 21 | |
English ( अंग्रेज़ी ) | Male | 40 | 27 | 10 | 21 | 02 | 100 |
Female | 09 | 06 | 02 | 05 | 00 | 22 | |
Physics ( भौतिक विज्ञान) | Male | 43 | 28 | 10 | 22 | 02 | 105 |
Female | 23 | 15 | 06 | 12 | 01 | 57 | |
Chemistry (रसायन विज्ञान) | Male | 44 | 28 | 10 | 22 | 02 | 106 |
Female | 24 | 16 | 06 | 12 | 01 | 59 | |
Biology (जीवविज्ञान) | Male | 55 | 37 | 13 | 30 | 02 | 137 |
Female | 36 | 25 | 09 | 19 | 02 | 91 | |
Maths (गणित) | Male | 53 | 36 | 13 | 28 | 02 | 132 |
Female | 55 | 37 | 14 | 29 | 02 | 137 | |
Sanskrit ( संस्कृत ) | Male | 19 | 12 | 05 | 09 | 01 | 46 |
Female | 07 | 03 | 00 | 03 | 00 | 13 | |
Economics ( अर्थशास्त्र) | Male | 22 | 15 | 06 | 12 | 01 | 56 |
Female | 05 | 03 | 00 | 02 | 00 | 10 | |
Civics (नागरिक शास्त्र) | Male | 19 | 13 | 05 | 10 | 00 | 47 |
Female | 07 | 04 | 01 | 03 | 00 | 15 | |
Geography ( भूगोल) | Male | 25 | 16 | 06 | 12 | 01 | 60 |
Female | 06 | 04 | 01 | 03 | 00 | 14 | |
History ( इतिहास ) | Male | 17 | 11 | 04 | 09 | 01 | 42 |
Female | 07 | 04 | 01 | 03 | 00 | 15 | |
Sociology ( समाजशास्त्र ) | Male | 11 | 08 | 03 | 07 | 01 | 30 |
Female | 04 | 02 | 00 | 02 | 00 | 08 | |
Education | Male | 01 | 00 | 00 | 00 | 00 | 01 |
Female | 02 | 01 | 00 | 01 | 00 | 04 | |
Urdu ( उर्दू) | Male | 08 | 05 | 02 | 04 | 01 | 20 |
Female | 03 | 01 | 00 | 01 | 00 | 05 | |
Commerce ( वाणिज्य ) | Male | 04 | 03 | 01 | 03 | 00 | 11 |
Female | 01 | 00 | 00 | 00 | 00 | 01 | |
Home Science ( गृह विज्ञान ) | Female | 05 | 03 | 00 | 02 | 00 | 10 |
UPPSC Recruitment For GIC Lecturer Online Form 2020
Some Useful Important Links ( कुछ महत्वपूर्ण लिंक )
Download Objective List | Click Here |
Apply Online (ऑनलाइन आवेदन करें ) | Click Here |
Pay Exam Fee ( परीक्षा शुल्क का भुगतान करें) | Click Here |
Submit Final Form ( अंतिम फॉर्म जमा करें ) | Click Here |
Modify / Edit Form ( संशोधित/संपादित करें फॉर्म ) | Click Here |
Download Syllabus ( सिलेबस डाउनलोड करें ) | Click Here |
Download Notification (अधिसूचना डाउनलोड करें ) | English || Hindi |
Official Website (आधिकारिक वेबसाइट ) | Click Here |
Find More Latest Jobs (नवीनतम नौकरियां खोजें) | Click Here |
UPPSC Recruitment For GIC Lecturer Online Form 2020
UPPSC Recruitment For GIC Lecturer Online Form 2020